PTFE-Based Materials
Dk: 2.0-3.5
Df: 0.001-0.005
Applications: Millimeter-wave, Radar
Ultra-low loss
High temp resistant
Optimized for performance based on dielectric properties, thermal stability, and mechanical characteristics
Material | Dielectric Constant (Dk) | Dissipation Factor (Df) | Key Applications | Advantages |
---|---|---|---|---|
PTFE-Based | 2.0-3.5 | 0.001-0.005 | Radar, mmWave | Ultra-low loss, stable |
Modified Epoxy | 3.0-4.0 | 0.003-0.008 | 5G, Wi-Fi 6 | Balanced performance |
Ceramic-Based | 6-10 | 0.002-0.01 | Power amplifiers | High thermal conductivity |
LCP | 2.9-3.1 | 0.002-0.004 | mmWave antennas | Flexible, moisture-resistant |
Polyimide | 3.2-3.6 | 0.01-0.02 | Flex circuits | High temp resistant |
High-Freq FR4 | 3.8-4.0 | 0.008-0.015 | Cost-sensitive RF | Low cost, easy processing |
If you are looking for professional design and manufacturing of Metal Core PCBs
10-Step Precision Engineering Workflow
Complete 10-Step High-Frequency PCB Manufacturing Process
End-to-end solutions for RF/microwave applications
Ready to discuss your RF project?
Get Instant Quote